As forecast by the Met Office, a powerful low pressure system passed to the north of the UK in the early hours of this morning bringing exceptionally strong winds in places.
Two low level stations recorded wind speeds of over 100mph, with the gust recorded at Stornoway being the joint strongest recorded at the site (the other gust at that speed was recorded on 12 February 1962).
While the winds have now dropped significantly, it will stay windy through today in many parts and gusts will increase in strength once again tonight as another low-pressure system is set to affect northern parts of the country. You can see detail on this on our forecast and warnings pages.
Below are some of the maxiumum gust speeds recorded during the first storm, between 10pm last night and 9am this morning.
Date and time | Station | Area | Speed (mph) |
09/01/2015 03:00 | STORNOWAY AIRPORT | WESTERN ISLES | 113 |
09/01/2015 03:00 | LOCH GLASCARNOCH | ROSS & CROMARTY | 110 |
09/01/2015 04:00 | ALTNAHARRA | SUTHERLAND | 97 |
09/01/2015 06:00 | WICK AIRPORT | CAITHNESS | 93 |
09/01/2015 03:00 | ALTBEA | ROSS & CROMARTY | 90 |
09/01/2015 01:00 | EDINBURGH BLACKFORD HILL | MID-LOTHIAN | 90 |
09/01/2015 00:00 | SOUTH UIST RANGE | WESTERN ISLES | 90 |
09/01/2015 05:00 | KINBRACE | SUTHERLAND | 87 |
09/01/2015 01:00 | SKYE | WESTERN ISLES | 86 |
09/01/2015 07:00 | KIRKWALL | ORKNEY | 86 |
The strongest wind in England was at High Bradfield, in South Yorkshire, which saw a gust of 76 mph at 1am this morning.
In Wales, the strongest gust was at Aberdaron, Gwynedd, with 76mph at 11pm last night.
For Northern Ireland, the strongest was 70mph at Killowen, County Down, at 10pm last night.
Winds are almost always stronger at our high level weather stations (those that are sited at 500 metres of altitude or higher), which are also often very exposed. For this reason the winds from those sites are unlikely to reflect what the vast majority of people are experiencing. Bearing that in mind, the strongest gusts from the high level sites are quoted below for reference:
Date and time | Station | Area | Height (metres) | Speed (mph) |
09/01/2015 04:00 | CAIRNGORM SUMMIT | INVERNESS-SHIRE | 1237 | 140 |
09/01/2015 00:00 | AONACH MOR | INVERNESS-SHIRE | 1130 | 129 |
09/01/2015 04:00 | BEALACH NA BA | ROSS & CROMARTY | 773 | 124 |
09/01/2015 05:00 | GREAT DUN FELL | CUMBRIA | 847 | 107 |
09/01/2015 05:00 | GLEN OGLE | PERTHSHIRE | 564 | 102 |
© Met Office