Many parts of the UK saw strong winds at the start of the week as remnants of ex-tropical storm Gonzalo passed over the north of the country.
Top ten strongest gusts of wind recorded (on 21 October) by the Met Office:
Time | Station | Area | Elevation | Max gust (MPH) |
0600AM | WIGHT: NEEDLES OLD BATTERY | ISLE OF WIGHT | 80 | 70 |
0300AM | ABERDARON | GWYNEDD | 95 | 70 |
1000AM | ST BEES HEAD | CUMBRIA | 124 | 69 |
0400AM | MUMBLES HEAD | WEST GLAMORGAN | 43 | 67 |
1000AM | ISLAY: PORT ELLEN | ARGYLL | 17 | 66 |
0300AM | CAPEL CURIG | GWYNEDD | 216 | 66 |
1000AM | EMLEY MOOR | WEST YORKS | 267 | 66 |
0400AM | LAKE VYRNWY | POWYS | 360 | 63 |
0600AM | SALSBURGH | LANARKSHIRE | 277 | 63 |
0400AM | MACHRIHANISH | ARGYLL | 10 | 62 |
Rainfall
Ex-Gonzalo also brought a band of heavy rain across the UK, bringing some notable rainfall totals in places.
The table below shows the top ten UK rainfall totals recorded between 1am and 8am on the morning of the 21st October.
Station | Area | Total (mm) |
CLUANIE INN NO 3 | ROSS & CROMARTY | 38.0 |
CAPEL CURIG NO 3 | GWYNEDD | 34.4 |
ACHNAGART | ROSS & CROMARTY | 30.6 |
TYNDRUM NO 3 | PERTHSHIRE | 27.6 |
KINLOCHEWE | ROSS & CROMARTY | 25.8 |
RESALLACH | SUTHERLAND | 23.4 |
SHAP | CUMBRIA | 21.8 |
LOCH GLASCARNOCH | ROSS & CROMARTY | 21.8 |
MORECAMBE NO 2 | LANCASHIRE | 20.2 |
LEVENS HALL | CUMBRIA | 20.0 |
© Met Office